2007 campus AEIS Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: HIDALGO ISD Academic Excellence Indicator System Total Students: 407
Campus Name: HIDALGO PARK ELEMENTARY 2006-07 Campus Performance Grade Span: PK - 05
Campus #: 108905104 2007 Accountability Rating: Recognized School Type: Elementary
Gold Performance Acknowledgments: Attendance (2005-06)
Commended on Writing
Commended on Mathematics
Commended on Science
Comparable Improvement: Reading/ELA & Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 3 (English) First Administration Only
Reading 2007 89% 88% 86% 88% * 88% * * * 86% 89% * 88% 85%
2006 90% 87% 86% 95% * 95% * * * 90% > 99% * 94% 93%
Mathematics 2007 82% 93% 79% 88% * 88% * * * 86% 89% * 88% 85%
2006 83% 95% 78% 86% * 86% * * * 85% 89% * 86% 88%
All Tests 2007 78% 86% 72% 81% * 81% * * * 71% 89% * 81% 77%
2006 79% 84% 72% 86% * 86% * * * 85% 89% * 86% 88%
TAKS Met 2007 Standard
Grade 3 (Spanish) First Administration Only
Reading 2007 81% 84% 78% 67% * 67% * * * * 64% * 67% 67%
2006 76% 85% 75% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
Mathematics 2007 74% 83% 63% 67% * 67% * * * * 55% * 67% 67%
2006 69% 84% 67% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
All Tests 2007 68% 71% 64% 47% * 47% * * * * 36% * 47% 47%
2006 62% 75% 61% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
TAKS Met 2007 Standard
Grade 4 (English)
Reading 2007 84% 82% 76% 87% * 87% * * * 86% 89% * 87% *
2006 83% 70% 75% 54% * 54% * * * 67% 47% * 56% 23%
Mathematics 2007 86% 94% 87% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2006 84% 79% 83% 70% * 70% * * * 80% 65% * 72% 47%
Writing 2007 91% 97% 93% 96% * 96% * * * > 99% 89% * 96% *
2006 92% 93% 94% 92% * 92% * * * > 99% 88% * 92% 80%
All Tests 2007 75% 80% 71% 85% * 85% * * * 88% 80% * 85% 86%
2006 74% 66% 67% 50% * 50% * * * 60% 45% * 52% 20%
TAKS Met 2007 Standard
Grade 4 (Spanish)
Reading 2007 77% 80% 76% 95% * 95% * * * > 99% 89% * 95% 95%
2006 76% 92% 78% 92% * 92% * * * 86% > 99% * 92% 92%
Mathematics 2007 73% 67% 70% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2006 70% 83% 69% 92% * 92% * * * 86% > 99% * 92% 92%
Writing 2007 90% 92% 98% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2006 90% 91% 95% 94% * 94% * * * 89% > 99% * 94% 94%
All Tests 2007 66% 61% 57% 95% * 95% * * * > 99% 89% * 95% 95%
2006 63% 80% 62% 88% * 88% * * * 78% > 99% * 88% 88%
TAKS Met 2007 Standard
Grade 5 (English) First Administration Only
Reading 2007 83% 78% 75% 69% * 69% * * * 73% 67% * 72% 50%
2006 81% 60% 66% 38% * 38% * * * 31% 50% * 36% 27%
Mathematics 2007 86% 86% 83% 97% * 97% * * * > 99% 94% * 97% 92%
2006 82% 75% 74% 36% * 36% * * * 13% 78% * 33% 30%
Science 2007 78% 88% 76% 85% * 85% * * * 91% 80% * 84% 56%
2006 76% 87% 66% 61% * 61% * * * 57% 67% * 59% 63%
All Tests 2007 69% 69% 63% 70% * 70% * * * 79% 63% * 72% 58%
2006 66% 53% 51% 26% * 26% * * * 12% 50% * 23% 17%
TAKS Met 2007 Standard
Grade 5 (Spanish) First Administration Only
Reading 2007 79% 74% 80% 94% * 94% * * * > 99% 90% * 94% 94%
2006 65% 77% 73% 85% * 85% * * * 83% 86% * 85% 85%
Mathematics 2007 50% 45% 55% 46% * 46% * * * * 56% * 46% 46%
2006 49% 52% 50% 53% * 53% * * * 71% 38% * 53% 53%
Science 2007 36% 61% 48% 56% * 56% * * * 71% 44% * 56% 56%
2006 31% 67% 34% 53% * 53% * * * 57% 50% * 53% 53%
All Tests 2007 44% 41% 50% 41% * 41% * * * 43% 40% * 41% 41%
2006 33% 40% 37% 47% * 47% * * * 56% 38% * 47% 47%
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 83% 84% 87% * 87% * * * 91% 84% * 88% 87%
2006 87% 81% 81% 78% * 78% * * * 79% 77% * 78% 78%
Mathematics 2007 77% 71% 83% 92% * 92% * * * 98% 87% * 92% 88%
2006 75% 70% 80% 84% * 84% * * * 89% 79% * 85% 81%
Writing 2007 92% 89% 94% 98% * 98% * * * > 99% 94% * 98% > 99%
2006 91% 87% 93% 93% * 93% * * * 94% 92% * 93% 89%
Science 2007 71% 66% 74% 74% * 74% * * * 83% 67% * 73% 56%
2006 70% 70% 59% 58% * 58% * * * 57% 59% * 57% 57%
All Tests 2007 70% 63% 71% 78% * 78% * * * 87% 69% * 78% 74%
2006 67% 63% 65% 67% * 67% * * * 68% 67% * 67% 67%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 83% 84% 87% * 87% * * * 91% 84% * 88% 87%
2006 87% 81% 81% 78% * 78% * * * 79% 77% * 78% 78%
Mathematics 2007 77% 71% 83% 92% * 92% * * * 98% 87% * 92% 88%
2006 75% 70% 80% 84% * 84% * * * 89% 79% * 85% 81%
Writing 2007 92% 89% 94% 98% * 98% * * * > 99% 94% * 98% > 99%
2006 91% 87% 93% 93% * 93% * * * 94% 92% * 93% 89%
Science 2007 66% 62% 71% 74% * 74% * * * 83% 67% * 73% 56%
2006 64% 60% 59% 58% * 58% * * * 57% 59% * 57% 57%
All Tests 2007 67% 61% 71% 78% * 78% * * * 87% 69% * 78% 74%
2006 65% 60% 66% 67% * 67% * * * 68% 67% * 67% 67%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 20% 21% 22% * 22% * * * 25% 19% * 22% 25%
2006 27% 17% 17% 26% * 26% * * * 25% 27% * 26% 31%
Mathematics 2007 25% 18% 27% 40% * 40% * * * 44% 37% * 41% 37%
2006 23% 16% 22% 18% * 18% * * * 22% 14% * 18% 15%
Writing 2007 30% 25% 22% 28% * 28% * * * 20% 39% * 28% 30%
2006 30% 22% 16% 10% * 10% * * * 18% 4% * 10% 11%
Science 2007 19% 12% 28% 26% * 26% * * * 39% 17% * 27% 8%
2006 16% 12% 14% < 1% * < 1% * * * < 1% < 1% * < 1% < 1%
All Tests 2007 13% 8% 11% 11% * 11% * * * 15% 8% * 11% 12%
2006 11% 6% 7% 5% * 5% * * * 6% 3% * 5% 5%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 97% 96% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
2006 84% 79% 91% 93% * 93% * * * 89% > 99% 93% 93% 95%
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 96% 97% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
2006 87% 83% 93% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
Mathematics 2007 90% 97% > 99% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
2006 86% 80% 99% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
Writing 2007 79% > 99% 85% * * * * * * * * * * *
2006 68% 64% 67% 71% * 71% * * * * * 71% 71% *
All Tests 2007 82% 94% 91% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
2006 74% 66% 84% 83% * 83% * * * 78% * 83% 83% 89%
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 93.3% 98.3% 98.5% - 98.5% * - - 100.0% 97.3% 100.0% 98.5% 97.8%
By Program
TAKS (1 or more) 91.1% 88.6% 91.9% 91.8% - 92.5% * - - 88.5% 94.5% 18.2% 92.4% 88.8%
Not on TAKS 6.7% 4.7% 7.0% 6.7% - 6.0% * - - 11.5% 2.7% 81.8% 6.1% 9.0%
TAKS-I Only 0.3% 0.0% 0.0% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 4.6% 4.1% 5.1% 6.7% - 6.0% * - - 11.5% 2.7% 81.8% 6.1% 9.0%
TAKS-Alt Only 0.4% 0.2% 0.3% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
Combination 1.4% 0.3% 0.3% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 91.6% 87.4% 88.4% 93.3% - 93.2% * - - 98.4% 89.0% 90.9% 93.2% 93.3%
Non-Acct System 6.1% 5.9% 9.0% 5.2% - 5.3% * - - 1.6% 8.2% 9.1% 5.3% 4.5%
Mobile 5.4% 5.6% 8.4% 5.2% - 5.3% * - - 1.6% 8.2% 9.1% 5.3% 4.5%
Non-Acct Test 0.7% 0.2% 0.4% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.3% 6.7% 1.7% 1.5% - 1.5% * - - 0.0% 2.7% 0.0% 1.5% 2.2%
Absent 0.2% 0.3% 0.0% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.3% 0.5% 0.0% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 5.4% 0.9% 0.7% - 0.8% * - - 0.0% 1.4% 0.0% 0.8% 1.1%
Other 0.8% 0.5% 0.5% 0.7% - 0.8% * - - 0.0% 1.4% 0.0% 0.8% 1.1%
Total Count 3,040,283 2,102 293 134 0 133 1 0 0 61 73 11 132 89
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 94.1% 96.9% 96.6% - 96.6% - - - 100.0% 93.3% 93.3% 96.6% 95.3%
By Program
TAKS (1 or more) 90.7% 89.8% 90.6% 89.9% - 89.9% - - - 91.9% 88.0% 26.7% 89.7% 88.8%
Not on TAKS 6.4% 4.2% 6.6% 6.7% - 6.7% - - - 8.1% 5.3% 66.7% 6.9% 6.5%
TAKS-I Only 0.1% 0.0% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 4.0% 5.8% 6.7% - 6.7% - - - 8.1% 5.3% 66.7% 6.9% 6.5%
TAKS-I/SDAA II Only 0.8% 0.1% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 90.5% 87.6% 88.3% 86.6% - 86.6% - - - 93.2% 80.0% 86.7% 86.9% 85.0%
Non-Acct System 6.5% 6.5% 8.9% 10.1% - 10.1% - - - 6.8% 13.3% 6.7% 9.7% 10.3%
Mobile 5.6% 6.4% 8.9% 10.1% - 10.1% - - - 6.8% 13.3% 6.7% 9.7% 10.3%
Non-Acct Test 0.2% 0.0% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 0.0% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 5.9% 3.2% 3.4% - 3.4% - - - 0.0% 6.7% 6.7% 3.4% 4.7%
Absent 0.2% 0.2% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.7% 0.6% 0.4% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 4.4% 1.4% 1.3% - 1.3% - - - 0.0% 2.7% 0.0% 1.4% 1.9%
Other 1.0% 0.7% 0.8% 2.0% - 2.0% - - - 0.0% 4.0% 6.7% 2.1% 2.8%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 2,052 293 149 0 149 0 0 0 74 75 15 145 107
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 40% 40% 33% * 33% * * * * 33% * 38% 50%
2006 51% 37% 30% 44% * 44% * * * 42% * * 40% 60%
Mathematics 2007 34% 26% 49% 78% * 78% * * * * 80% * 75% 60%
2006 32% 26% 37% 33% * 33% * * * 29% 36% * 33% 38%
Average TGI Growth
Reading/ELA 2007 0.55 0.37 0.62 0.60 * 0.60 * * * 0.63 0.56 * 0.58 0.63
2006 0.56 0.32 0.51 1.16 * 1.16 * * * 0.91 1.68 * 1.22 1.49
Mathematics 2007 0.33 0.25 0.54 1.16 * 1.16 * * * * 1.04 * 1.20 0.72
2006 0.34 0.26 0.43 0.22 * 0.22 * * * 0.18 0.25 * 0.22 0.45
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 3 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 12% 15% 16% 23% * 23% * * * 18% 25% * 23% 25%
2006 12% 14% 19% 3% * 3% * * * 5% < 1% * 3% 3%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 94% 96% 90% 87% * 87% * * * 91% 85% * 87% 86%
2006 94% 99% 91% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
Grade 5 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 18% 23% 23% 21% * 21% * * * 18% 24% * 20% 21%
2006 20% 35% 34% 46% * 46% * * * 55% 35% * 47% 42%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 90% 91% 87% 83% * 83% * * * 88% 80% * 85% 83%
2006 89% 87% 77% 69% * 69% * * * 60% 81% * 69% 71%
Grade 5 Mathematics (English and Spanish)
Students Requiring Accelerated Instruction
2007 15% 27% 19% 19% * 19% * * * 17% 20% * 19% 32%
2006 19% 31% 29% 58% * 58% * * * 70% 41% * 59% 56%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 91% 90% 91% 95% * 95% * * * > 99% 92% * 95% 92%
2006 90% 95% 86% 85% * 85% * * * 91% 76% * 85% 80%
English Language Learners Progress Measure
2006-07 70% 58% 67% 57% * 57% * * * 56% 57% 11% 58% 45%
2005-06 66% 53% 65% 47% * 47% * * * 48% 46% 9% 47% 37%
Attendance Rate
2005-06 95.5% 96.1% 97.1% 97.5% - 97.5% * - - 97.5% 97.6% 97.3% 97.5% 97.4%
2004-05 95.7% 96.5% 97.4% 97.7% - 97.7% * - - 97.8% 97.6% 97.2% 97.7% 97.5%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: HIDALGO ISD Academic Excellence Indicator System Total Enrollment: 407
Campus Name: HIDALGO PARK ELEMENTARY 2006-07 Campus Profile Grade Span: PK - 05
Campus #: 108905104 School Type: Elementary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 407 100.0% 24,791 3,327 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.2% 0.0% 0.3%
Pre-Kindergarten 96 23.6% 10.8% 12.6% 4.1%
Kindergarten 66 16.2% 14.0% 6.7% 7.7%
Grade 1 64 15.7% 16.3% 7.5% 8.1%
Grade 2 49 12.0% 14.9% 6.3% 7.7%
Grade 3 34 8.4% 14.5% 5.8% 7.6%
Grade 4 47 11.5% 14.5% 6.9% 7.4%
Grade 5 51 12.5% 13.2% 6.5% 7.4%
Grade 6 0 0.0% 1.5% 7.0% 7.3%
Grade 7 0 0.0% 0.0% 6.5% 7.2%
Grade 8 0 0.0% 0.0% 7.1% 7.4%
Grade 9 0 0.0% 0.0% 9.6% 8.7%
Grade 10 0 0.0% 0.0% 6.5% 7.1%
Grade 11 0 0.0% 0.0% 6.2% 6.3%
Grade 12 0 0.0% 0.0% 5.0% 5.7%
Ethnic Distribution: African American 0 0.0% 0.0% 0.1% 14.4%
Hispanic 406 99.8% 99.8% 99.7% 46.3%
White 1 0.2% 0.2% 0.2% 35.7%
Native American 0 0.0% 0.0% 0.0% 0.3%
Asian/Pac. Islander 0 0.0% 0.0% 0.1% 3.3%
Economically Disadvantaged 388 95.3% 95.3% 90.2% 55.5%
Limited English Proficient (LEP) 346 85.0% 70.6% 54.9% 16.0%
Students w/Disciplinary Placements (2005-06) 0 0.0% 0.2% 0.7% 2.3%
At-Risk 355 87.2% 82.1% 72.0% 48.3%
Mobility (2005-06) 57 21.8% 22.3% 18.6% 22.3%
Number of Students per Teacher 14.7 n/a 16.0 13.6 14.7
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten 2.7% 2.8% 0.8% 2.9% - 8.2% 0.0% 11.9%
Grade 1 0.0% 8.9% 0.5% 6.0% 20.0% 9.9% 7.7% 10.2%
Grade 2 0.0% 5.7% 1.1% 3.6% 0.0% 6.6% 7.7% 4.4%
Grade 3 0.0% 4.7% 0.0% 3.0% 0.0% 3.5% 0.0% 2.3%
Grade 4 2.1% 3.7% 0.5% 1.8% 0.0% 0.5% 0.0% 1.3%
Grade 5 2.2% 3.1% 0.5% 2.9% 0.0% 0.2% 6.3% 1.8%
Grade 6 - 0.0% 1.8% 1.2% - 0.0% 0.0% 1.7%
Grade 7 - - 0.5% 2.2% - - 0.0% 2.4%
Grade 8 - - 0.0% 1.6% - - 6.3% 3.0%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - 19.6 - 19.5
Grade 1 - 18.6 18.0 19.5
Grade 2 - 18.4 19.0 19.6
Grade 3 - 18.0 19.0 19.5
Grade 4 - 19.1 21.0 20.2
Grade 5 - 20.5 19.7 22.3
Grade 6 - 23.1 16.4 21.8
Mixed Grades - 16.6 - 25.0
Secondary: English/Language Arts - - 17.5 20.0
Foreign Languages - - 21.1 20.9
Mathematics - - 18.2 20.0
Science - - 17.5 21.0
Social Studies - - 18.8 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 42.5 100.0% 100.0% 100.0% 100.0%
Professional Staff: 32.7 76.8% 76.7% 58.0% 62.7%
Teachers 27.7 65.1% 64.9% 46.9% 50.7%
Professional Support 3.0 7.1% 8.3% 7.4% 8.2%
Campus Admin. (School Leader.) 2.0 4.7% 3.6% 2.7% 2.8%
Educational Aides: 9.8 23.2% 23.3% 10.6% 10.0%
Total Minority Staff: 40.9 96.2% 94.9% 96.0% 42.3%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 0.3% 0.4% 9.3%
Hispanic 26.1 94.2% 93.1% 83.2% 20.8%
White 0.6 2.2% 6.0% 6.6% 68.5%
Native American 0.0 0.0% 0.0% 2.9% 0.3%
Asian/Pacific Islander 1.0 3.6% 0.6% 7.0% 1.2%
Males 6.6 23.9% 17.1% 33.1% 22.8%
Females 21.1 76.1% 82.9% 66.9% 77.2%
Teachers by Years of Experience:
Beginning Teachers 4.3 15.5% 6.1% 11.8% 8.1%
1-5 Years Experience 15.0 54.2% 44.3% 34.4% 29.1%
6-10 Years Experience 3.6 13.0% 18.8% 15.8% 19.6%
11-20 Years Experience 3.0 10.8% 16.7% 18.8% 23.6%
0ver 20 Years Experience 1.8 6.4% 14.1% 19.2% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 5.6 yrs. 9.2 yrs. 9.9 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 4.5 yrs. 7.2 yrs. 6.2 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $33,547 $37,587 $35,543 $38,095
1-5 Years Experience $36,995 $39,460 $38,720 $39,880
6-10 Years Experience $42,454 $42,219 $42,865 $42,380
11-20 Years Experience $46,463 $47,787 $48,749 $47,042
Over 20 Years Experience $61,964 $56,548 $54,551 $55,028
Average Actual Salaries (regular duties only):
Teachers $39,801 $43,657 $43,918 $44,897
Professional Support $54,698 $49,656 $56,964 $52,940
Campus Administration (School Leadership) $66,012 $63,655 $65,413 $65,506
Contracted Instructional Staff (not incl. above): 0.0 5.9 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $1,636,078 100.0% $4,340 $2,087,091 100.0% $5,536 $136,895,956 100.0% $5,764
Instruction (11,95) $1,218,361 74.5% $3,232 $1,632,158 78.2% $4,329 $99,100,359 72.4% $4,173
Instructional-Related Services (12,13) $30,433 1.9% $81 $41,924 2.0% $111 $7,164,958 5.2% $302
Instructional Leadership (21) $18,246 1.1% $48 $18,936 0.9% $50 $1,977,730 1.4% $83
School Leadership (23) $147,478 9.0% $391 $150,576 7.2% $399 $8,368,359 6.1% $352
Support Services-Student (31,32,33) $12,522 0.8% $33 $12,564 0.6% $33 $8,219,001 6.0% $346
Other Campus Costs (35,36,51,52,53) $209,038 12.8% $554 $230,933 11.1% $613 $12,065,549 8.8% $508
By Program:
Total Operating Expenditures $1,427,040 100.0% $3,785 $1,855,616 100.0% $4,922 $123,825,122 100.0% $5,214
Bilingual/ESL Education (25) $103,805 7.3% $275 $174,246 9.4% $462 $10,388,946 8.4% $437
Career & Technology Education (22) $0 0.0% $0 $0 0.0% $0 $2,897 0.0% $0
Accelerated Education (24,30) $100,259 7.0% $266 $393,877 21.2% $1,045 $27,722,465 22.4% $1,167
Gifted & Talented Education (21) $1,138 0.1% $3 $1,138 0.1% $3 $1,099,607 0.9% $46
Regular Education (11) $1,164,861 81.6% $3,090 $1,183,292 63.8% $3,139 $71,332,040 57.6% $3,004
Special Education (23) $56,977 4.0% $151 $103,063 5.6% $273 $13,279,167 10.7% $559
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $0 0.0% $0
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 346 85.0% 68.1% 54.7% 14.8%
Career & Technology Education 0 0.0% 0.0% 23.7% 20.6%
Gifted & Talented Education 28 6.9% 5.0% 8.3% 7.5%
Special Education 16 3.9% 6.9% 5.2% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 26.1 94.2% 43.3% 40.5% 7.6%
Career & Technology Education 0.0 0.0% 0.0% 3.4% 3.9%
Compensatory Education 0.0 0.0% 1.0% 0.8% 3.3%
Gifted & Talented Education 0.0 0.0% 2.0% 2.5% 2.0%
Regular Education 0.6 2.2% 46.9% 43.3% 70.6%
Special Education 1.0 3.6% 6.6% 6.3% 10.0%
Other 0.0 0.0% 0.2% 3.2% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|