2007 campus AEIS Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: HIDALGO ISD Academic Excellence Indicator System Total Students: 436
Campus Name: HIDALGO EL 2006-07 Campus Performance Grade Span: PK - 05
Campus #: 108905101 2007 Accountability Rating: Academically Acceptable School Type: Elementary
Gold Performance Acknowledgments: Attendance (2005-06)
Commended on Writing
Commended on Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 3 (English) First Administration Only
Reading 2007 89% 88% 83% > 99% * > 99% * * * > 99% > 99% * > 99% *
2006 90% 87% 84% 71% * 71% * * * 73% 67% * 69% 70%
Mathematics 2007 82% 93% 80% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2006 83% 95% 76% 93% * 93% * * * > 99% 80% * 93% 88%
All Tests 2007 78% 86% 73% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2006 79% 84% 69% 65% * 65% * * * 73% 50% * 63% 60%
TAKS Met 2007 Standard
Grade 3 (Spanish) First Administration Only
Reading 2007 81% 84% 83% 96% * 96% * * * 93% > 99% * 96% 96%
2006 76% 85% 74% 82% * 82% * * * 79% 88% * 81% 81%
Mathematics 2007 74% 83% 75% 71% * 71% * * * 92% 50% * 71% 70%
2006 69% 84% 64% 67% * 67% * * * 67% 67% * 66% 65%
All Tests 2007 68% 71% 72% 73% * 73% * * * 93% 50% * 73% 72%
2006 62% 75% 64% 61% * 61% * * * 57% 69% * 60% 60%
TAKS Met 2007 Standard
Grade 4 (English)
Reading 2007 84% 82% 76% 84% * 83% * * * 75% > 99% * 82% 63%
2006 83% 70% 70% 75% * 75% * * * 78% 70% * 75% 60%
Mathematics 2007 86% 94% 84% 95% * 95% * * * 92% > 99% * 94% 88%
2006 84% 79% 75% 82% * 82% * * * 89% 70% * 82% 80%
Writing 2007 91% 97% 91% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2006 92% 93% 91% 97% * 97% * * * > 99% 92% * 97% 91%
All Tests 2007 75% 80% 65% 86% * 85% * * * 75% > 99% * 84% 67%
2006 74% 66% 60% 68% * 68% * * * 74% 58% * 68% 54%
TAKS Met 2007 Standard
Grade 4 (Spanish)
Reading 2007 77% 80% 69% 72% * 72% * * * 59% 92% * 72% 72%
2006 76% 92% 75% 95% * 95% * * * > 99% 88% * 95% 95%
Mathematics 2007 73% 67% 66% 48% * 48% * * * 53% 42% * 48% 48%
2006 70% 83% 67% 84% * 84% * * * 82% 88% * 84% 84%
Writing 2007 90% 92% 90% 90% * 90% * * * 82% > 99% * 90% 90%
2006 90% 91% 88% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
All Tests 2007 66% 61% 56% 38% * 38% * * * 41% 33% * 38% 38%
2006 63% 80% 54% 82% * 82% * * * 86% 75% * 82% 82%
TAKS Met 2007 Standard
Grade 5 (English) First Administration Only
Reading 2007 83% 78% 75% 84% * 84% * * * 86% 80% * 84% 70%
2006 81% 60% 65% 68% * 67% * * * 72% 64% * 65% 20%
Mathematics 2007 86% 86% 82% 76% * 76% * * * 86% 58% * 76% 67%
2006 82% 75% 74% 85% * 85% * * * 88% 82% * 85% 73%
Science 2007 78% 88% 72% 87% * 87% * * * 90% 82% * 87% 82%
2006 76% 87% 69% 90% * 89% * * * 96% 82% * 90% 82%
All Tests 2007 69% 69% 58% 67% * 67% * * * 71% 58% * 67% 42%
2006 66% 53% 48% 67% * 66% * * * 69% 64% * 63% 27%
TAKS Met 2007 Standard
Grade 5 (Spanish) First Administration Only
Reading 2007 79% 74% 85% 81% * 81% * * * 86% 78% * 81% 81%
2006 65% 77% 66% 86% * 86% * * * 75% > 99% * 85% 85%
Mathematics 2007 50% 45% 63% 20% * 20% * * * 29% 13% * 20% 20%
2006 49% 52% 50% 31% * 31% * * * 43% 17% * 33% 33%
Science 2007 36% 61% 33% 40% * 40% * * * 43% 38% * 40% 40%
2006 31% 67% 39% 83% * 83% * * * > 99% 67% * 82% 91%
All Tests 2007 44% 41% 37% 18% * 18% * * * 14% 20% * 18% 18%
2006 33% 40% 47% 36% * 36% * * * 50% 17% * 38% 38%
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 83% 84% 90% * 90% * * * 84% 97% * 89% 85%
2006 87% 81% 81% 88% * 88% * * * 91% 85% * 88% 89%
Mathematics 2007 77% 71% 82% 79% * 78% * * * 83% 73% * 78% 69%
2006 75% 70% 80% 84% * 84% * * * 86% 82% * 84% 79%
Writing 2007 92% 89% 92% 94% * 94% * * * 90% > 99% * 94% 92%
2006 91% 87% 90% 98% * 98% * * * > 99% 94% * 98% 97%
Science 2007 71% 66% 69% 72% * 72% * * * 78% 63% * 72% 58%
2006 70% 70% 63% 88% * 88% * * * 97% 79% * 88% 86%
All Tests 2007 70% 63% 70% 70% * 70% * * * 72% 69% * 70% 58%
2006 67% 63% 65% 76% * 76% * * * 81% 70% * 75% 71%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 83% 84% 90% * 90% * * * 84% 97% * 89% 85%
2006 87% 81% 81% 88% * 88% * * * 91% 85% * 88% 89%
Mathematics 2007 77% 71% 82% 79% * 78% * * * 83% 73% * 78% 69%
2006 75% 70% 80% 84% * 84% * * * 86% 82% * 84% 79%
Writing 2007 92% 89% 92% 94% * 94% * * * 90% > 99% * 94% 92%
2006 91% 87% 90% 98% * 98% * * * > 99% 94% * 98% 97%
Science 2007 66% 62% 67% 72% * 72% * * * 78% 63% * 72% 58%
2006 64% 60% 61% 88% * 88% * * * 97% 79% * 88% 86%
All Tests 2007 67% 61% 69% 70% * 70% * * * 72% 69% * 70% 58%
2006 65% 60% 66% 76% * 76% * * * 81% 70% * 75% 71%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 20% 19% 15% * 15% * * * 15% 16% * 14% 13%
2006 27% 17% 17% 19% * 18% * * * 21% 15% * 18% 19%
Mathematics 2007 25% 18% 26% 31% * 30% * * * 38% 22% * 29% 19%
2006 23% 16% 23% 22% * 22% * * * 23% 21% * 23% 17%
Writing 2007 30% 25% 20% 29% * 27% * * * 28% 30% * 28% 24%
2006 30% 22% 15% 8% * 8% * * * 10% 6% * 8% 7%
Science 2007 19% 12% 22% 17% * 17% * * * 22% 11% * 17% 15%
2006 16% 12% 13% 38% * 37% * * * 31% 46% * 37% 23%
All Tests 2007 13% 8% 9% 9% * 8% * * * 8% 10% * 8% 5%
2006 11% 6% 6% 6% * 6% * * * 7% 6% * 6% 6%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 97% 97% > 99% * > 99% * * * > 99% > 99% > 99% > 99% > 99%
2006 84% 79% 88% 96% * 96% * * * > 99% 88% 96% 96% 96%
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 96% > 99% > 99% * > 99% * * * > 99% > 99% > 99% > 99% > 99%
2006 87% 83% 91% 92% * 92% * * * > 99% * 92% 92% 92%
Mathematics 2007 90% 97% > 99% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
2006 86% 80% 96% > 99% * > 99% * * * > 99% * > 99% > 99% > 99%
Writing 2007 79% > 99% > 99% > 99% * > 99% * * * * * > 99% > 99% > 99%
2006 68% 64% 65% * * * * * * * * * * *
All Tests 2007 82% 94% 92% > 99% * > 99% * * * > 99% > 99% > 99% > 99% > 99%
2006 74% 66% 78% 92% * 92% * * * > 99% * 92% 92% 92%
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 93.3% 98.9% 98.8% - 98.8% * - - 97.9% 100.0% 100.0% 98.8% 98.3%
By Program
TAKS (1 or more) 91.1% 88.6% 91.7% 89.5% - 89.4% * - - 84.5% 95.9% 11.1% 89.2% 85.1%
Not on TAKS 6.7% 4.7% 6.6% 9.4% - 9.4% * - - 13.4% 4.1% 88.9% 9.6% 13.2%
TAKS-I Only 0.3% 0.0% 0.0% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 4.6% 4.1% 4.8% 7.6% - 7.6% * - - 10.3% 4.1% 72.2% 7.8% 10.7%
TAKS-Alt Only 0.4% 0.2% 0.0% 1.8% - 1.8% * - - 3.1% 0.0% 16.7% 1.8% 2.5%
Combination 1.4% 0.3% 0.9% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 91.6% 87.4% 89.8% 88.9% - 88.8% * - - 86.6% 91.9% 72.2% 88.6% 86.8%
Non-Acct System 6.1% 5.9% 8.8% 9.9% - 10.0% * - - 11.3% 8.1% 27.8% 10.2% 11.6%
Mobile 5.4% 5.6% 8.0% 8.2% - 8.2% * - - 8.2% 8.1% 11.1% 8.4% 9.1%
Non-Acct Test 0.7% 0.2% 0.0% 1.8% - 1.8% * - - 3.1% 0.0% 16.7% 1.8% 2.5%
Not Tested 2.3% 6.7% 1.1% 1.2% - 1.2% * - - 2.1% 0.0% 0.0% 1.2% 1.7%
Absent 0.2% 0.3% 0.0% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.3% 0.5% 0.0% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 5.4% 0.4% 1.2% - 1.2% * - - 2.1% 0.0% 0.0% 1.2% 1.7%
Other 0.8% 0.5% 0.4% 0.0% - 0.0% * - - 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,040,283 2,102 295 171 0 170 1 0 0 97 74 18 167 121
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 94.1% 96.8% 97.4% - 97.4% - - * 96.6% 98.7% 84.2% 97.8% 96.0%
By Program
TAKS (1 or more) 90.7% 89.8% 90.1% 91.7% - 91.7% - - * 90.7% 93.3% 26.3% 91.7% 87.9%
Not on TAKS 6.4% 4.2% 6.8% 5.7% - 5.7% - - * 5.9% 5.3% 57.9% 6.1% 8.1%
TAKS-I Only 0.1% 0.0% 0.0% 0.0% - 0.0% - - * 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 4.0% 5.7% 5.7% - 5.7% - - * 5.9% 5.3% 57.9% 6.1% 8.1%
TAKS-I/SDAA II Only 0.8% 0.1% 0.0% 0.0% - 0.0% - - * 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 90.5% 87.6% 88.3% 91.2% - 91.1% - - * 89.8% 93.3% 57.9% 92.2% 88.7%
Non-Acct System 6.5% 6.5% 8.5% 6.2% - 6.3% - - * 6.8% 5.3% 26.3% 5.6% 7.3%
Mobile 5.6% 6.4% 8.5% 6.2% - 6.3% - - * 6.8% 5.3% 26.3% 5.6% 7.3%
Non-Acct Test 0.2% 0.0% 0.0% 0.0% - 0.0% - - * 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 0.0% 0.0% 0.0% - 0.0% - - * 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 5.9% 3.2% 2.6% - 2.6% - - * 3.4% 1.3% 15.8% 2.2% 4.0%
Absent 0.2% 0.2% 0.0% 0.0% - 0.0% - - * 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.7% 0.6% 0.0% 1.6% - 1.6% - - * 2.5% 0.0% 15.8% 1.1% 2.4%
LEP Exempt 1.0% 4.4% 1.4% 1.0% - 1.0% - - * 0.8% 1.3% 0.0% 1.1% 1.6%
Other 1.0% 0.7% 0.8% 0.0% - 0.0% - - * 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% - 0.0% - - * 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 2,052 301 193 0 192 0 0 1 118 75 19 180 124
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 40% 41% 56% * 56% * * * * 60% * 56% 50%
2006 51% 37% 30% 26% * 26% * * * 27% 25% * 28% 27%
Mathematics 2007 34% 26% 45% 22% * 22% * * * 43% 9% * 22% 20%
2006 32% 26% 35% 44% * 44% * * * 56% 29% * 50% 45%
Average TGI Growth
Reading/ELA 2007 0.55 0.37 0.57 0.70 * 0.70 * * * 0.46 0.97 * 0.70 0.73
2006 0.56 0.32 0.51 0.44 * 0.44 * * * 0.41 0.46 * 0.42 0.48
Mathematics 2007 0.33 0.25 0.46 -0.35 * -0.35 * * * 0.27 -0.74 * -0.35 -0.27
2006 0.34 0.26 0.35 0.09 * 0.09 * * * 0.17 -0.02 * 0.13 0.14
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 3 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 12% 15% 20% 5% * 5% * * * 5% 4% * 5% 7%
2006 12% 14% 18% 21% * 21% * * * 23% 18% * 22% 21%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 94% 96% 89% 98% * 98% * * * > 99% 96% * 98% 97%
2006 94% 99% 91% 97% * 97% * * * 97% 95% * 96% 98%
Grade 5 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2007 18% 23% 25% 17% * 17% * * * 14% 21% * 17% 23%
2006 20% 35% 35% 28% * 28% * * * 27% 29% * 30% 43%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 90% 91% 86% 96% * 96% * * * 93% > 99% * 96% 92%
2006 89% 87% 77% 85% * 85% * * * 88% 82% * 85% 77%
Grade 5 Mathematics (English and Spanish)
Students Requiring Accelerated Instruction
2007 15% 27% 19% 42% * 42% * * * 29% 60% * 42% 59%
2006 19% 31% 29% 26% * 27% * * * 21% 32% * 28% 50%
TAKS Cumulative Met Standard (First and Second Administrations)
2007 91% 90% 89% 85% * 85% * * * 89% 80% * 85% 78%
2006 90% 95% 87% 95% * 95% * * * 97% 93% * 96% 96%
English Language Learners Progress Measure
2006-07 70% 58% 69% 48% * 48% * * * 49% 47% < 1% 48% 39%
2005-06 66% 53% 66% 47% * 47% * * * 49% 44% < 1% 48% 44%
Attendance Rate
2005-06 95.5% 96.1% 96.9% 97.6% - 97.6% - - * 97.5% 97.8% 96.6% 97.7% 97.7%
2004-05 95.7% 96.5% 97.2% 97.2% - 97.2% - * * 97.1% 97.3% 95.4% 97.2% 97.2%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: HIDALGO ISD Academic Excellence Indicator System Total Enrollment: 436
Campus Name: HIDALGO EL 2006-07 Campus Profile Grade Span: PK - 05
Campus #: 108905101 School Type: Elementary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 436 100.0% 26,346 3,327 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.4% 0.0% 0.3%
Pre-Kindergarten 116 26.6% 9.6% 12.6% 4.1%
Kindergarten 47 10.8% 13.3% 6.7% 7.7%
Grade 1 62 14.2% 17.1% 7.5% 8.1%
Grade 2 48 11.0% 15.2% 6.3% 7.7%
Grade 3 52 11.9% 14.8% 5.8% 7.6%
Grade 4 59 13.5% 14.4% 6.9% 7.4%
Grade 5 52 11.9% 13.0% 6.5% 7.4%
Grade 6 0 0.0% 2.2% 7.0% 7.3%
Grade 7 0 0.0% 0.0% 6.5% 7.2%
Grade 8 0 0.0% 0.0% 7.1% 7.4%
Grade 9 0 0.0% 0.0% 9.6% 8.7%
Grade 10 0 0.0% 0.0% 6.5% 7.1%
Grade 11 0 0.0% 0.0% 6.2% 6.3%
Grade 12 0 0.0% 0.0% 5.0% 5.7%
Ethnic Distribution: African American 1 0.2% 0.2% 0.1% 14.4%
Hispanic 432 99.1% 99.2% 99.7% 46.3%
White 2 0.5% 0.5% 0.2% 35.7%
Native American 0 0.0% 0.1% 0.0% 0.3%
Asian/Pac. Islander 1 0.2% 0.1% 0.1% 3.3%
Economically Disadvantaged 404 92.7% 93.9% 90.2% 55.5%
Limited English Proficient (LEP) 326 74.8% 57.8% 54.9% 16.0%
Students w/Disciplinary Placements (2005-06) 0 0.0% 0.2% 0.7% 2.3%
At-Risk 333 76.4% 77.2% 72.0% 48.3%
Mobility (2005-06) 50 15.4% 21.3% 18.6% 22.3%
Number of Students per Teacher 13.6 n/a 16.3 13.6 14.7
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten 0.0% 2.5% 0.8% 2.9% 0.0% 6.2% 0.0% 11.9%
Grade 1 0.0% 9.0% 0.5% 6.0% 0.0% 12.6% 7.7% 10.2%
Grade 2 0.0% 5.9% 1.1% 3.6% 0.0% 4.7% 7.7% 4.4%
Grade 3 0.0% 4.8% 0.0% 3.0% 0.0% 1.5% 0.0% 2.3%
Grade 4 0.0% 2.9% 0.5% 1.8% 0.0% 1.0% 0.0% 1.3%
Grade 5 0.0% 4.5% 0.5% 2.9% 16.7% 2.7% 6.3% 1.8%
Grade 6 - 0.3% 1.8% 1.2% - 1.1% 0.0% 1.7%
Grade 7 - - 0.5% 2.2% - - 0.0% 2.4%
Grade 8 - - 0.0% 1.6% - - 6.3% 3.0%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - 20.0 - 19.5
Grade 1 - 18.7 18.0 19.5
Grade 2 - 18.8 19.0 19.6
Grade 3 16.0 18.6 19.0 19.5
Grade 4 - 19.8 21.0 20.2
Grade 5 - 21.8 19.7 22.3
Grade 6 - 23.6 16.4 21.8
Mixed Grades - 30.8 - 25.0
Secondary: English/Language Arts - - 17.5 20.0
Foreign Languages - - 21.1 20.9
Mathematics - - 18.2 20.0
Science - - 17.5 21.0
Social Studies - - 18.8 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 51.3 100.0% 100.0% 100.0% 100.0%
Professional Staff: 36.5 71.2% 77.4% 58.0% 62.7%
Teachers 32.0 62.4% 65.5% 46.9% 50.7%
Professional Support 2.5 4.9% 8.6% 7.4% 8.2%
Campus Admin. (School Leader.) 2.0 3.9% 3.3% 2.7% 2.8%
Educational Aides: 14.8 28.8% 22.6% 10.6% 10.0%
Total Minority Staff: 50.3 98.0% 92.9% 96.0% 42.3%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 0.6% 0.4% 9.3%
Hispanic 29.0 90.6% 90.8% 83.2% 20.8%
White 1.0 3.1% 8.0% 6.6% 68.5%
Native American 1.0 3.1% 0.0% 2.9% 0.3%
Asian/Pacific Islander 1.0 3.1% 0.7% 7.0% 1.2%
Males 5.0 15.6% 16.8% 33.1% 22.8%
Females 27.0 84.4% 83.2% 66.9% 77.2%
Teachers by Years of Experience:
Beginning Teachers 2.0 6.2% 7.3% 11.8% 8.1%
1-5 Years Experience 9.0 28.1% 37.8% 34.4% 29.1%
6-10 Years Experience 4.0 12.5% 17.4% 15.8% 19.6%
11-20 Years Experience 9.0 28.1% 20.7% 18.8% 23.6%
0ver 20 Years Experience 8.0 25.0% 16.8% 19.2% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 12.6 yrs. 10.1 yrs. 9.9 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 9.3 yrs. 8.4 yrs. 6.2 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $37,400 $37,589 $35,543 $38,095
1-5 Years Experience $38,987 $39,455 $38,720 $39,880
6-10 Years Experience $40,218 $42,255 $42,865 $42,380
11-20 Years Experience $46,567 $47,719 $48,749 $47,042
Over 20 Years Experience $51,639 $55,532 $54,551 $55,028
Average Actual Salaries (regular duties only):
Teachers $44,336 $44,210 $43,918 $44,897
Professional Support $57,390 $50,508 $56,964 $52,940
Campus Administration (School Leadership) $64,152 $65,037 $65,413 $65,506
Contracted Instructional Staff (not incl. above): 0.0 5.5 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $2,461,136 100.0% $5,350 $3,089,868 100.0% $6,717 $150,183,069 100.0% $5,770
Instruction (11,95) $1,875,474 76.2% $4,077 $2,453,460 79.4% $5,334 $107,837,772 71.8% $4,143
Instructional-Related Services (12,13) $49,772 2.0% $108 $65,648 2.1% $143 $7,417,205 4.9% $285
Instructional Leadership (21) $48,395 2.0% $105 $48,395 1.6% $105 $2,121,915 1.4% $82
School Leadership (23) $152,120 6.2% $331 $157,059 5.1% $341 $8,695,967 5.8% $334
Support Services-Student (31,32,33) $144,335 5.9% $314 $172,766 5.6% $376 $7,888,498 5.3% $303
Other Campus Costs (35,36,51,52,53) $191,040 7.8% $415 $192,540 6.2% $419 $16,221,712 10.8% $623
By Program:
Total Operating Expenditures $2,270,096 100.0% $4,935 $2,895,036 100.0% $6,294 $133,528,076 100.0% $5,130
Bilingual/ESL Education (25) $107,812 4.7% $234 $176,336 6.1% $383 $14,975,577 11.2% $575
Career & Technology Education (22) $0 0.0% $0 $0 0.0% $0 $0 0.0% $0
Accelerated Education (24,30) $322,300 14.2% $701 $770,552 26.6% $1,675 $29,500,317 22.1% $1,133
Gifted & Talented Education (21) $5,764 0.3% $13 $5,764 0.2% $13 $1,105,987 0.8% $42
Regular Education (11) $1,518,057 66.9% $3,300 $1,536,688 53.1% $3,341 $73,557,608 55.1% $2,826
Special Education (23) $316,163 13.9% $687 $405,696 14.0% $882 $14,388,587 10.8% $553
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $0 0.0% $0
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 326 74.8% 54.2% 54.7% 14.8%
Career & Technology Education 0 0.0% 0.0% 23.7% 20.6%
Gifted & Talented Education 15 3.4% 5.4% 8.3% 7.5%
Special Education 21 4.8% 7.5% 5.2% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 27.0 84.4% 44.5% 40.5% 7.6%
Career & Technology Education 0.0 0.0% 0.0% 3.4% 3.9%
Compensatory Education 0.0 0.0% 0.7% 0.8% 3.3%
Gifted & Talented Education 1.0 3.1% 1.9% 2.5% 2.0%
Regular Education 1.0 3.1% 45.4% 43.3% 70.6%
Special Education 3.0 9.4% 7.1% 6.3% 10.0%
Other 0.0 0.0% 0.3% 3.2% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|